| Greater Manchester Schools Championships 2014 | ||||
| Track Heats | Track Finals | Field Events | ||
| 10.30 JB 80mHdls | 1.00 IG 300m Hdls | 10.00 Hammer (Boys/Girls) | ||
| 10.40 IB 100m | 1.10 SB/IB/SG 400m Hdls | 10.30 High Jump (Boys) | ||
| 10.50 JB 100m | 1.20 SB/IB/SG/IG 3000m | 11.00 Discus (Girls) | ||
| 11.00 IG 100m | 1.35 SB 100m | 11.00 Long Jump (Girls) | ||
| 11.10 JG 100m | 1.40 IB 100m | 12.00 Discus (Boys) | ||
| 11.20 IB 400m | 1.45 JB 100m | 12.30 High Jump (Girls) | ||
| 11.30 JB 300m | 1.50 SG 100m | 12.30 Shot (Boys) | ||
| 11.40 IG 300m | 1.55 IG 100m | 1.00 Triple Jump (Boys) | ||
| 11.50 IB 200m | 2.00 JG 100m | 1.00 Pole Vault (Boys/Girls) | ||
| 12.00 JB 200m | 2.05 SB 800m | 1.30 Shot (Girls) | ||
| 12.10 IG 200m | 2.10 IB 800m | 1.30 Javelin (Boys) | ||
| 12.20 JG 200m | 2.15 JB 800m | 2.30 Triple Jump (Girls) | ||
| 2.20 SG 800m | 2.30 Long Jump (Boys) | |||
| 2.25 IG 800m | 2.30 Javelin (Girls) | |||
| 2.30 JG 800m | ||||
| 2.35 SB 200m | ||||
| 2.40 IB 200m | ||||
| 2.45 JB 200m | ||||
| 2.50 SG 200m | ||||
| 2.55 IG 200m | ||||
| 3.00 JG 200m | ||||
| 3.10 JG 75m Hdls | ||||
| 3.15 IG 80m Hdls | ||||
| 3.20 JB 80m Hdls | ||||
| 3.25 IB 100m Hdls | ||||
| 3.30 SB 400m | ||||
| 3.35 IB 400m | ||||
| 3.40 SG 400m | ||||
| 3.45.JB 300m | ||||
| 3.50 IG 300m | ||||
| 3.55 SB/IB 1500m | ||||
| 4.05 JB 1500m | ||||
| 4.15 SG/IG 1500m | ||||
| 4.25 JG 1500m | ||||
Age Groups
SB/SG age 17 or 18 on 31.08.14
IB/IG age 15 or 16 on 31.08.14
JB/JG age 13 or 14 on 31.08.14
RSS Feed